Marathon Canada - 2003 Rankings
Marathon Half Marathon 5k & 10k   Current 2005 2004 2003 2002 2001 2000
2003 Canadian Marathon Rankings
#- finished second due to non-residency or pending citizenship
Main Rankings Page
Overall Men
PosNameAgeCityClubTimeRace / LocationDate 
1 Jeff Schiebler 30 2:17:21 Chicago Oct 12
2 Jon Brown 30-39 Victoria 2:18:55 Fukuoka Dec 7
3 Jim Finlayson 30-34 Victoria PIH 2:19:17 Ottawa May 11
4 Bruce Deacon 30-39 Victoria PIH 2:20:25 Pan Am Games Aug 9
5 Shingirai Badza 25-29 Burlington 2:22:49 Buffalo May 25
6 Dave Turgeon 25-29 Ste-Foy 2:25:41 Ottawa May 11
7 Neil Holm 37 Courtenay 2:26:25 Chicago Oct 12
8 Peter Vail 29 Borlange 2:26:40 Columbus Oct 19
9 Louise-Philippe Garnier 35-39 Montreal 2:26:49 Ottawa May 11
10 Miguel Sanchez 40-44 Levis 2:28:10 Ottawa May 11
11 Charles Bedley 30-34 Toronto Longboat 2:28:36 Ottawa May 11
12 Ken Myers 19-24 Vancouver Simon Fraser 2:28:38 NAIA Champ May 24
13 Michael Bown 30-34 Dundas 2:28:50 Detroit/Windsor Oct 5
14 Scott McClellan 25-29 Vancouver 2:28:51 Waterfront Sept 28
15 David Jackson 25-29 St Catherines 2:29:27 Waterfront Sept 28
16 Michel Lavoie 42 Laval 2:29:34 Chicago Oct 12
17 Jean Paul Niyonsaba 20-29 Ottawa 2:30:39 Waterfront Sept 28
18 Richard Tessier 35-39 Ste-Anne de la Per 2:31:23 Ottawa May 11
19 Mark Kitely 28 Toronto 2:31:38 Sacramento Dec 7
20 Stephane Gamache 25-29 Ottawa 2:31:52 Waterfront Sept 28
21 Todd Howard 20-24 Victoria 2:32:12 Victoria Oct 12
22 Mark Sherman 35 Surrey 2:32:24 Sacramento Dec 7
23 Michal Kapral 31 Toronto LongboatRR 2:33:04 Chicago Oct 12
24 Tim Moran 33 Toronto 2:33:58 Chicago Oct 12
25 Steve Cochrane 35 Komoka 2:34:03 Chicago Oct 12
26 Patrick Donker 20-24 Beachville 2:35:22 Ottawa May 11
27 Dennis Colburn 35-39 Edmonton 2:35:56 Calgary July 6
28 Anthony Skuce 39 Vancouver 2:36:02 Chicago Oct 12
29 Matt Fedoruk 29 Vancouver VFAC 2:36:31 Dublin Oct 26
30 Terry Gehl 30-39 St-Charles 2:36:39 Waterloo Apr 27
31 Mark Stone 20-24 Toronto 2:36:47 CIM Oct 19
32 Chris Holden 30-34 Mount Pearl 2:36:48 Ottawa May 11
33 James Morand 41 Toronto 2:36:52 Chicago Oct 12
34 Nicolas Vallee 35 Beaconsfield 2:37:32 Albany Oct 19
35 Norm Tinkham 40-49 Maple Ridge 2:37:36 Victoria Oct 12
36 Stuart Galloway 40-44 St Catherines 2:37:42 Niagara Falls Oct 26
36 Nik Southwell 29 Victoria Nat Tri 2:37:42 Seattle Nov 30
38 Stephane Boudreau 25-29 Montreal 2:37:57 Ottawa May 11
39 Andrew Easdale 20 Ontario 2:38:09 NAIA Champ May 24
40 Sylvain St-Gelais 40-44 Val-Belair 2:38:12 Ottawa May 11
41 Paul Tessier 40-44 Montreal 2:38:28 Ottawa May 11
42 Yannick Vezina 30-34 Val-Belair 2:38:35 Ottawa May 11
43 Rory Sneyd 25-29 Toronto 2:38:45 Waterfront Sept 28
44 Trevor Jordan 35-39 Vernon 2:38:56 Vancouver May 4
45 Lonnie Matsuno 40-44 Calgary 2:39:24 Niagara Falls Oct 26
46 Royd Burkart 30-34 Vancouver 2:39:44 Calgary July 6
46 Jay Brecher 25-29 Toronto 2:39:44 CIM Oct 19
48 David MacLennan 39 Scotsburn 2:39:54 Johnny Miles June 15
49 Russell Gottschalk 35-39 Edmonton 2:39:55 Calgary July 6
Main Rankings Page
Overall Women
PosNameAgeCityClubTimeRace / LocationDate 
1 Lloudmila Kortchaguina 31 Toronto 2:29:53 Pittsburgh May 4
2 Sandy Jacobson 35-39 Edmonton 2:33:51 Paris Aug 31
3 Carol Howe 37 Summit 2:34:29 Grandma's June 21
4 Tina Connelly 33 Vancouver 2:34:51 Sacramento Dec 7
5 Nicole Stevenson 30-34 Toronto 2:39:38 Ottawa May 11
6 Isabelle Ledroit 30-39 Montreal 2:45:14 Ferrara Mar 16
7 Veronique Vandersmissen 35-39 Coteau-du-Lac 2:45:29 Ottawa May 11
8 Heather Gardiner 20-24 Maitland 2:45:31 Vermont May 25
9 Angela Strange 20-24 Toronto 2:46:22 Vancouver May 4
10 Julieanne White 40+ Vista 2:47:11 Big Sur Apr 27
11 Lynn Dempsey 30-34 London 2:50:22 Wineglass Oct 5
12 Joan McGrath 40-44 New Westminster 2:52:46 Victoria Oct 12
13 Angela Batsford 20-24 Callander 2:53:23 CIM Oct 19
14 Kristina Rody 26 Whistler 2:53:58 Sacramento Dec 7
15 Leslie Carson 35-39 Cambridge 2:54:25 Niagara Falls Oct 26
16 Stephanie Hodge 38 NY 2:54:43 New York Nov 2
17 Laura McIntyre 30-34 Toronto 2:54:54 Ottawa May 11
18 Kim House 37 Ontario 2:55:34 Twin Cities Oct 5
19 Karen Cowling 35-39 Hanmer 2:56:40 Deux Rives Aug 24
20 Tina Kader 40-44 Montreal 2:57:20 Ottawa May 11
21 Carla Dunn 32 Nanaimo Bastion 2:57:37 Olympia May 18
22 Denise McHale 25-29 Dawson City 2:58:05 Niagara Falls Oct 26
23 Jennifer Cooper 30-34 Toronto 2:58:17 Niagara Falls Oct 26
24 Sherry Smith 25-29 Vancouver 2:58:34 Ottawa May 11
25 Aileen Hannigan 40-44 Oakville 2:58:40 CIM Oct 19
26 Allison McKenzie 30-34 Toronto 2:58:57 Niagara Falls Oct 26
27 Brenlee Muska-VanCaeyzeele 40 Winnipeg 2:59:33 Victoria Oct 12
28 Christine Dicks 31 Mississauga 2:59:45 Chicago Oct 12
29 Nicole MacInnis 29 North York 3:00:09 Chicago Oct 12
30 Louise Voghel 40-49 Saint-Armand 3:00:12 Deux Rives Aug 24
31 Petra Graen 30-34 Edmonton 3:00:48 Motorola Feb 16
32 Jane Glanville 30 Vancouver 3:00:54 Sacramento Dec 7
33 Kim Jones 30-34 Abbotsford 3:01:10 Vancouver May 4
34 Angie Ferraro 35-39 Woodbridge 3:02:15 Waterfront Sept 28
35 Leslie Black 43 Vancouver 3:02:36 Chicago Oct 12
36 Sam Saunders 25-29 Summerland 3:02:40 Victoria Oct 12
37 Carolyn Silvey 47 Toronto 3:03:07 Chicago Oct 12
38 Rene McKibbin 36 Delta 3:03:34 Boston Apr 21
39 Nancy Baxendale 40-44 Shawnigan 3:03:48 Victoria Oct 12
40 Debbie Maklin 30-34 Ottawa 3:04:02 Ottawa May 11
41 Marie Decker 40-49 3:04:31 Newfoundland Sept 14
42 Lise Wessels 25-29 Victoria PIH 3:04:52 Victoria Oct 12
43 Lisa Polizzi 30-34 Vancouver 3:04:53 Vancouver May 4
44 Colleen Latham 20-29 Fort Smith 3:05:28 Red Deer May 18
45 Joanne Bink 35-39 Richmond Hill 3:05:35 CIM Oct 19
46 Christina Clark 28 Guelph 3:05:49 Philadelphia Nov 23
47 Sylvia Corbett 30-34 Calgary 3:05:50 Calgary July 6
48 Caroline Poitras 20-29 Sainte-Foy 3:05:54 Deux Rives Aug 24
49 Cheryl Kemp 35-39 Orleans 3:06:19 Ottawa May 11
50 Lynne Macarthur 32 London 3:06:39 Wineglass Oct 5
51 Krista Munroe 30-34 Vancouver 3:06:41 Victoria Oct 12
52 Stephanie Duffy 25-29 Ottawa 3:06:45 Ottawa May 11
53 Julia Norman 30-34 Windsor 3:06:45 CIM Oct 19
54 Stephanie Bishop 25-29 Schomberg 3:06:55 Burlington May 25
55 Jane Glanville 30 Vancouver 3:07:20 Boston Apr 21
56 Eve Shamish 45-49 Vancouver 3:08:10 Vancouver May 4
57 Claudette Augert 39 Edmonton 3:08:31 Sacramento Dec 7
58 Callie Clements 25-29 Ancaster 3:08:34 Ottawa May 11
59 Liz Maguire 35-39 Osgoode 3:08:48 Waterfront Sept 28
60 Barbara Scatchard 30-34 Penticton 3:08:58 Vancouver May 4
61 Krista Duchene 25-29 Brantford 3:09:02 Ottawa May 11
62 Allison Hobeika 30-34 St.John's 3:09:06 CIM Oct 19
63 Sheri Fraser 40-44 London 3:09:28 Buffalo May 25
64 Suzanne Evans 30-34 New Westminster 3:09:50 Vancouver May 4
Main Rankings Page
Wheelchair Men
PosNameAgeCityClubTimeRace / LocationDate 
1 Kelly Smith 38 Vancouver 1:25:28 New York Nov 2
2 John Ryan 42 1:42:24 New York Nov 2
3 Matthieu Blanchette 26 Levis 1:53:31 Boston Apr 21
4 Ed Doherty 54 2:05:08 New York Nov 2
5 Paul Clark 40-49 Kelowna 2:08:38 Okanagan Oct 12
6 Jim Hudec 40-49 Salmon Arm 2:15:00 Okanagan Oct 12
7 Mel Fitxgerald 50-59 2:23:18 Newfoundland Sept 14
8 Randy Freiheit 30-39 Kelowna 3:01:28 Okanagan Oct 12
9 Reg Reimer 40-49 Burton 3:03:50 Okanagan Oct 12
10 Ralph Egger 47 3:39:20 New York Nov 2
Main Rankings Page
Wheel chair Women
PosNameAgeCityClubTimeRace / LocationDate 
1 Diane Roy 32 1:54:15 New York Nov 2
2 Sylvie Potvin 30 St-Charles 2:56:36 Boston Apr 21
3 Chantal Petitclerc 33 2:17:15 New York Nov 2
Main Rankings Page
BC & North Men
PosNameAgeCityClubTimeRace / LocationDate 
1 Jeff Schiebler 30 2:17:21 Chicago Oct 12
2 Jon Brown 30-39 Victoria 2:18:55 Fukuoka Dec 7
3 Jim Finlayson 30-34 Victoria PIH 2:19:17 Ottawa May 11
4 Bruce Deacon 30-39 Victoria PIH 2:20:25 Pan Am Games Aug 9
5 Neil Holm 37 Courtenay 2:26:25 Chicago Oct 12
6 Ken Myers 19-24 Vancouver Simon Fraser 2:28:38 NAIA Champ May 24
7 Scott McClellan 25-29 Vancouver 2:28:51 Waterfront Sept 28
8 Todd Howard 20-24 Victoria 2:32:12 Victoria Oct 12
9 Mark Sherman 35 Surrey 2:32:24 Sacramento Dec 7
10 Anthony Skuce 39 Vancouver 2:36:02 Chicago Oct 12
Main Rankings Page
BC & North Women
PosNameAgeCityClubTimeRace / LocationDate 
1 Tina Connelly 33 Vancouver 2:34:51 Sacramento Dec 7
2 Julieanne White 40+ Vista 2:47:11 Big Sur Apr 27
3 Joan McGrath 40-44 New Westminster 2:52:46 Victoria Oct 12
4 Kristina Rody 26 Whistler 2:53:58 Sacramento Dec 7
5 Carla Dunn 32 Nanaimo Bastion 2:57:37 Olympia May 18
6 Denise McHale 25-29 Dawson City 2:58:05 Niagara Falls Oct 26
7 Sherry Smith 25-29 Vancouver 2:58:34 Ottawa May 11
8 Jane Glanville 30 Vancouver 3:00:54 Sacramento Dec 7
9 Kim Jones 30-34 Abbotsford 3:01:10 Vancouver May 4
10 Leslie Black 43 Vancouver 3:02:36 Chicago Oct 12
11 Sam Saunders 25-29 Summerland 3:02:40 Victoria Oct 12
Main Rankings Page
Prairie Men
PosNameAgeCityClubTimeRace / LocationDate 
1 Dennis Colburn 35-39 Edmonton 2:35:56 Calgary July 6
2 Lonnie Matsuno 40-44 Calgary 2:39:24 Niagara Falls Oct 26
3 Russell Gottschalk 35-39 Edmonton 2:39:55 Calgary July 6
4 Tom Messier 35-39 Calgary 2:41:46 Calgary July 6
5 Clyde VanCaeyzeele 45-49 Winnipeg 2:41:55 Victoria Oct 12
6 Phil Meagher 40-49 Fort McMurray 2:44:06 Red Deer May 18
7 Brian Michasiw 33 Saskatoon 2:44:23 Saskatchewan Aug 31
8 Adrian Lumb 35-39 Calgary 2:44:25 Vancouver May 4
9 Chris Tye 50 Edmonton 2:45:01 Portland Oct 5
10 Gary Newell 20-29 Red Deer 2:46:09 Red Deer May 18
Main Rankings Page
Prairie Women
PosNameAgeCityClubTimeRace / LocationDate 
1 Sandy Jacobson 35-39 Edmonton 2:33:51 Paris Aug 31
2 Carol Howe 37 Summit 2:34:29 Grandma's June 21
3 Brenlee Muska-VanCaeyzeele 40 Winnipeg 2:59:33 Victoria Oct 12
4 Petra Graen 30-34 Edmonton 3:00:48 Motorola Feb 16
5 Sylvia Corbett 30-34 Calgary 3:05:50 Calgary July 6
6 Claudette Augert 39 Edmonton 3:08:31 Sacramento Dec 7
7 Terra Giggey 30-39 Edmonton 3:11:33 Okanagan Oct 12
8 Cindy Nyhoff Lethbridge 3:13:52 Edmonton June 21
9 Fariyal Samson 30-34 Calgary 3:15:00 Calgary July 6
10 Barb Edgar 30-39 Sherwood Park 3:15:41 Okanagan Oct 12
Main Rankings Page
Ontario Men
PosNameAgeCityClubTimeRace / LocationDate 
1 Charles Bedley 30-34 Toronto Longboat 2:28:36 Ottawa May 11
# Shingirai Badza 25-29 Burlington 2:22:49 Buffalo May 25
3 Michael Bown 30-34 Dundas 2:28:50 Detroit/Windsor Oct 5
4 David Jackson 25-29 St Catherines 2:29:27 Waterfront Sept 28
5 Jean Paul Niyonsaba 20-29 Ottawa 2:30:39 Waterfront Sept 28
6 Mark Kitely 28 Toronto 2:31:38 Sacramento Dec 7
7 Stephane Gamache 25-29 Ottawa 2:31:52 Waterfront Sept 28
8 Michal Kapral 31 Toronto LongboatRR 2:33:04 Chicago Oct 12
9 Tim Moran 33 Toronto 2:33:58 Chicago Oct 12
10 Steve Cochrane 35 Komoka 2:34:03 Chicago Oct 12
Main Rankings Page
PosNameAgeCityClubTimeRace / LocationDate 
Ontario Women
1 Nicole Stevenson 30-34 Toronto 2:39:38 Ottawa May 11
2 Heather Gardiner 20-24 Maitland 2:45:31 Vermont May 25
3 Angela Strange 20-24 Toronto 2:46:22 Vancouver May 4
4 Lynn Dempsey 30-34 London 2:50:22 Wineglass Oct 5
5 Angela Batsford 20-24 Callander 2:53:23 CIM Oct 19
6 Leslie Carson 35-39 Cambridge 2:54:25 Niagara Falls Oct 26
7 Laura McIntyre 30-34 Toronto 2:54:54 Ottawa May 11
8 Kim House 37 Ontario 2:55:34 Twin Cities Oct 5
9 Karen Cowling 35-39 Hanmer 2:56:40 Deux Rives Aug 24
10 Jennifer Cooper 30-34 Toronto 2:58:17 Niagara Falls Oct 26
Main Rankings Page
Quebec Men
PosNameAgeCityClubTimeRace / LocationDate 
1 Dave Turgeon 25-29 Ste-Foy 2:25:41 Ottawa May 11
2 Louise-Philippe Garnier 35-39 Montreal 2:26:49 Ottawa May 11
3 Miguel Sanchez 40-44 Levis 2:28:10 Ottawa May 11
4 Michel Lavoie 42 Laval 2:29:34 Chicago Oct 12
5 Richard Tessier 35-39 Ste-Anne de la Per 2:31:23 Ottawa May 11
6 Terry Gehl 30-39 St-Charles 2:36:39 Waterloo Apr 27
7 Nicolas Vallee 35 Beaconsfield 2:37:32 Albany Oct 19
8 Stephane Boudreau 25-29 Montreal 2:37:57 Ottawa May 11
9 Sylvain St-Gelais 40-44 Valbelair 2:38:12 Ottawa May 11
10 Paul Tessier 40-44 Montreal 2:38:28 Ottawa May 11
Main Rankings Page
Quebec Women
PosNameAgeCityClubTimeRace / LocationDate 
1 Isabelle Ledroit 30-39 2:45:14 Ferrara Mar 16
2 Veronique Vandersmissen 35-39 Coteau-du-Lac 2:45:29 Ottawa May 11
3 Tina Kader 40-44 Montreal 2:57:20 Ottawa May 11
4 Louise Voghel 40-49 Saint-Armand 3:00:12 Deux Rives Aug 24
5 Caroline Poitras 20-29 Sainte-Foy 3:05:54 Deux Rives Aug 24
6 Christine Bush 41 LaSalle 3:10:33 St.George's Oct 4
7 Sylvie Boisvert 40-49 Sainte-Foy 3:10:50 Deux Rives Aug 24
8 Shannon Bedard-Evon 30-39 LaSalle 3:13:49 Deux Rives Aug 24
9 Nicole Rioux 41 Prevost 3:15:21 Philadelphia Nov 23
10 Annie Grondin 30 St-Joseph 3:23:33 Boston Apr 21
Main Rankings Page
Atlantic Men
PosNameAgeCityClubTimeRace / LocationDate 
1 Chris Holden 30-34 Mount Pearl 2:36:48 Ottawa May 11
2 David MacLennan 39 Scotsburn 2:39:54 Johnny Miles June 15
3 David Ruggles 30-39 St John's 2:40:38 Valley Harvest Oct 12
4 Rob McKenzie 36 Long Creek 2:44:44 PEI Sept 20
5 Pete Quinn 30-39 Wolkville 2:44:46 Valley Harvest Oct 12
6 Brian McLaughlin 40-49 Halifax 2:47:11 Johnny Miles June 15
7 Alex Coffin 34 Saint John Fundy 2:47:58 Saint John Aug 10
8 Chris Brake 20-29 Saint John 2:48:12 Fredericton May 4
9 Dean Alyward 20-29 2:49:23 Newfoundland Sept 14
10 Gary Squires 32 St. John's 2:50:01 Newfoundland Sept 14
Main Rankings Page
Atlantic Women
PosNameAgeCityClubTimeRace / LocationDate 
1 Marie Decker 40-49 3:04:31 Newfoundland Sept 14
# Stephanie Hodge 38 NY 2:54:43 New York Nov 2
3 Allison Hobeika 30-34 St.John's 3:09:06 CIM Oct 19
4 Heather Goodfellow 30-39 Halifax 3:12:16 Saint John Aug 10
5 Holly Whitman 40-49 East Chezzet 3:14:23 Valley Harvest Oct 12
6 Beverly Robertson 50-59 Stillwater Lake 3:16:04 Valley Harvest Oct 12
7 Tammy Hiscock 40-49 Dartmouth 3:16:57 Johnny Miles June 15
8 Gina Spear-Burrows 38 Grand Bay Westfield Fundy 3:21:32 Chicago Oct 12
9 Pam Power-MacKenna 40-49 Charlottetown 3:21:53 Johnny Miles June 15
10 Catharine Tutton 40-49 Dartmouth 3:23:39 Valley Harvest Oct 12
Main Rankings Page
20-29 Men
PosNameAgeCityClubTimeRace / LocationDate 
1 Dave Turgeon 25-29 Ste-Foy 2:25:41 Ottawa May 11
# Shingirai Badza 25-29 Burlington 2:22:49 Buffalo May 25
3 Ken Myers 19-24 Vancouver Simon Fraser 2:28:38 NAIA Champ May 24
4 Scott McClellan 25-29 Vancouver 2:28:51 Waterfront Sept 28
5 David Jackson 25-29 St Catherines 2:29:27 Waterfront Sept 28
6 Jean Paul Niyonsaba 20-29 Ottawa 2:30:39 Waterfront Sept 28
7 Mark Kitely 28 Toronto 2:31:38 Sacramento Dec 7
8 Stephane Gamache 25-29 Ottawa 2:31:52 Waterfront Sept 28
9 Todd Howard 20-24 Victoria 2:32:12 Victoria Oct 12
10 Patrick Donker 20-24 Beachville 2:35:22 Ottawa May 11
Main Rankings Page
30-39 Men
PosNameAgeCityClubTimeRace / LocationDate 
1 Jeff Schiebler 30 2:17:21 Chicago Oct 12
2 Jon Brown 30-39 Victoria 2:18:55 Fukuoka Dec 7
3 Jim Finlayson 30-34 Victoria PIH 2:19:17 Ottawa May 11
4 Bruce Deacon 30-39 Victoria PIH 2:20:25 Pan Am Games Aug 9
5 Neil Holm 37 Courtenay 2:26:25 Chicago Oct 12
6 Louise-Philippe Garnier 35-39 Montreal 2:26:49 Ottawa May 11
7 Charles Bedley 30-34 Toronto Longboat 2:28:36 Ottawa May 11
8 Michael Bown 30-34 Dundas 2:28:50 Detroit/Windsor Oct 5
9 Richard Tessier 35-39 Ste-Anne de la Per 2:31:23 Ottawa May 11
10 Mark Sherman 35 Surrey 2:32:24 Sacramento Dec 7
Main Rankings Page
40-49 Men
PosNameAgeCityClubTimeRace / LocationDate 
1 Miguel Sanchez 40-44 Levis 2:28:10 Ottawa May 11
2 Michel Lavoie 42 Laval 2:29:34 Chicago Oct 12
3 James Morand 41 Toronto 2:36:52 Chicago Oct 12
4 Norm Tinkham 40-49 Maple Ridge 2:37:36 Victoria Oct 12
5 Stuart Galloway 40-44 St Catherines 2:37:42 Niagara Falls Oct 26
6 Sylvain St-Gelais 40-44 Valbelair 2:38:12 Ottawa May 11
7 Paul Tessier 40-44 Montreal 2:38:28 Ottawa May 11
8 Lonnie Matsuno 40-44 Calgary 2:39:24 Niagara Falls Oct 26
9 David Deubelbeiss 40-44 Toronto Longboat 2:41:30 Buffalo May 25
10 Romain Ouellet 40-44 Loretteville 2:41:52 Ottawa May 11
11 Clyde VanCaeyzeele 45-49 Winnipeg 2:41:55 Victoria Oct 12
Main Rankings Page
50-59 Men
PosNameAgeCityClubTimeRace / LocationDate 
1 Chris Tye 50 Edmonton 2:45:01 Portland Oct 5
2 Louis Groarke 50-59 Cap-de-la-Madeleine 2:46:09 Deux Rives Aug 24
3 Jean Gauthier 50-54 St-Nicolas 2:47:07 Ottawa May 11
4 Bert Moniot 51 Winnipeg 2:50:07 Calgary July 6
5 Jim Burrows 53 London 2:50:33 Philadelphia Nov 23
6 Gildas Tregouet 50-54 Montreal 2:51:27 Ottawa May 11
7 Torbjorn Dahl 50-54 Pierrefonds 2:53:50 Deux Rives Aug 24
8 Paul Craig 50 2:55:21 New York Nov 2
9 Charley Ryan 51 Dryden 2:56:15 Manitoba June 15
10 Neil Sharp 50-59 Regina 2:56:27 Queen City Sept 21
Main Rankings Page
60-69 Men
PosNameAgeCityClubTimeRace / LocationDate 
1 Herb Phillips 63 Burnaby 2:51:11 Tucson Dec 7
2 Harald Wulf 60 Burns Lake 3:07:57 Portland Oct 5
3 Gerard Gravel 61 Saguenay 3:11:01 Ottawa May 11
4 Milos Kostic 62 Regina 3:13:23 Big Sur Apr 27
5 Roger Cobbledick 60 3:13:31 Northern Central Trail Nov 29
6 Robert Glazier 65-69 Toronto 3:14:29 CIM Oct 19
7 Clement Pelletier 60-69 Rimouski 3:15:47 Deux Rives Aug 24
8 George Pothier 60+ Halifax 3:19:12 Valley Harvest Oct 12
9 Keijo Taivassalo 60-64 Thornhill 3:20:34 Ottawa May 11
10 Nick D'ascanio 62 London 3:20:36 Forest City May 11
Main Rankings Page
70-79 Men
PosNameAgeCityClubTimeRace / LocationDate 
1 Ed Whitlock 70+ Aurora 2:59:09.3 Waterfront Sept 28
2 Doug Arcus 70+ Fort St John 3:22:27 Calgary July 6
3 Al Schuster 70 Regina 3:38:52 Boston Apr 21
4 Jim Simpson 70+ Whitby 3:40:13 CIM Oct 19
5 Bill Wyllie 70+ Calgary 3:49:12 Red Deer May 18
6 Bob Wild 70+ Huntsville 4:00:31 Ottawa May 11
7 Wally Herman 70+ Ottawa 4:11:06 Ottawa May 11
8 Robert Cordner 70+ 4:20:36 Vermont May 25
9 Gerry Fenwick 70+ London 4:23:09 Forest City May 11
10 Tony Kaiser 70+ St Albert 4:27:25 Red Deer May 18
$ Willis Greenaway 81 Summerland 4:58:09 Tucson Dec 7
Main Rankings Page
20-29 Women
PosNameAgeCityClubTimeRace / LocationDate 
1 Heather Gardiner 20-24 Maitland 2:45:31 Vermont May 25
2 Angela Strange 20-24 Toronto 2:46:22 Vancouver May 4
3 Angela Batsford 20-24 Callander 2:53:23 CIM Oct 19
4 Kristina Rody 26 Whistler 2:53:58 Sacramento Dec 7
5 Denise McHale 25-29 Dawson City 2:58:05 Niagara Falls Oct 26
6 Lynn Dempsey 29 London 2:58:17 Boston Apr 21
7 Sherry Smith 25-29 Vancouver 2:58:34 Ottawa May 11
8 Nicole MacInnis 29 North York 3:00:09 Chicago Oct 12
9 Sam Saunders 25-29 Summerland 3:03:46 Yakima River April 5
10 Lise Wessels 25-29 Victoria PIH 3:04:52 Victoria Oct 12
Main Rankings Page
30-39 Women
PosNameAgeCityClubTimeRace / LocationDate 
1 Sandy Jacobson 35-39 Edmonton 2:33:51 Paris Aug 31
2 Carol Howe 37 Summit 2:34:29 Grandma's June 21
3 Tina Connelly 33 Vancouver 2:34:51 Sacramento Dec 7
4 Nicole Stevenson 30-34 Toronto 2:39:38 Ottawa May 11
5 Isabelle Ledroit 30-39 2:45:14 Ferrara Mar 16
6 Veronique Vandersmissen 35-39 Coteau-du-Lac 2:45:29 Ottawa May 11
7 Lynn Dempsey 30-34 London 2:50:22 Wineglass Oct 5
8 Leslie Carson 35-39 Cambridge 2:54:25 Niagara Falls Oct 26
9 Stephanie Hodge 38 2:54:43 New York Nov 2
10 Laura McIntyre 30-34 Toronto 2:54:54 Ottawa May 11
Main Rankings Page
40-49 Women
PosNameAgeCityClubTimeRace / LocationDate 
1 Joan McGrath 40-44 New Westminster 2:52:46 Victoria Oct 12
# Julieanne White 40+ Vista 2:47:11 Big Sur Apr 27
3 Tina Kader 40-44 Montreal 2:57:20 Ottawa May 11
4 Aileen Hannigan 40-44 Oakville 2:58:40 CIM Oct 19
5 Brenlee Muska-VanCaeyzeele 40 Winnipeg 2:59:33 Victoria Oct 12
6 Louise Voghel 40-49 Saint-Armand 3:00:12 Deux Rives Aug 24
7 Leslie Black 43 Vancouver 3:02:36 Chicago Oct 12
8 Carolyn Silvey 47 Toronto 3:03:07 Chicago Oct 12
9 Nancy Baxendale 40-44 Shawnigan 3:03:48 Victoria Oct 12
10 Marie Decker 40-49 3:04:31 Newfoundland Sept 14
Main Rankings Page
50-59 Women
PosNameAgeCityClubTimeRace / LocationDate 
1 Rosemary Wedlake 50-54 London 3:15:10 Buffalo May 25
2 Beverly Robertson 50-59 Stillwater Lake 3:16:04 Valley Harvest Oct 12
3 Paula Hickman 50-54 Ottawa 3:21:17 Ottawa May 11
4 Patti Wilson 55-59 Saskatoon 3:22:22 Calgary July 6
5 Linda Fernets 51 Edmonton 3:28:04 Boston Apr 21
6 Francine Lanciault 50-59 Saint-Jean-sur-Riche 3:28:59 Deux Rives Aug 24
7 Rose Pals 50-54 Surrey 3:30:16 Maui Sept 21
8 Nancy Wells 55-59 Toronto Longboat 3:32:47 Burlington May 25
9 Janet Green 50-59 Courtenay 3:33:21 Victoria Oct 12
10 Darlene Warner 50 Winnipeg 3:33:30 Manitoba June 15
Main Rankings Page
60-69 Women
PosNameAgeCityClubTimeRace / LocationDate 
1 Mae Palm 60-64 Garibaldi Highland 3:50:24 Vancouver May 4
# Diane Palmason 65-69 Vancouver 3:43:49 CIM Oct 19
3 Patricia Kingsep 60-64 Calgary 3:51:37 Calgary July 6
4 Gwen McFarlan 65-69 Richmond 3:53:59 Newport May 31
5 Martina Jacobsen 60-64 Port Coquitlam 4:02:13 Vancouver May 4
6 Ghislaine Beaulieu 60-64 St-Bruno 4:04:03 Montreal Sept 14
7 Ada Letinsky 64 Oakbank 4:06:02 Manitoba June 15
8 Judith Beaglehole 60-69 Saltspring 4:09:59 Victoria Oct 12
9 Huguette Miclette 60-69 Saint-Jean-sur-Riche 4:28:06 Deux Rives Aug 24
10 Neroli Brook 60-69 Calgary 4:33:36 Victoria Oct 12
11 Heidi Alberti 65-69 Surrey 4:33:41 Victoria Oct 12
Main Rankings Page
70-79 Women
PosNameAgeCityClubTimeRace / LocationDate 
1 BJ McHugh 70+ North Vancouver 4:08:54 Victoria Oct 12
2 Katherine Pye 70 London 4:48:39 Forest City May 11
Main Rankings Page
Copyright © 2006, Canadian Marathoning Ltd. All Rights Reserved