Marathon Canada - Current Rankings
Marathon Half Marathon 5k & 10k   Current 2005 2004 2003 2002 2001 2000
2005 Canadian Marathon Rankings
#- course has a net elevation loss greater than 1m per 1km
*- crowned the 2005 Canadian Marathon Champion at the May 29 National Capital
%- Jon Brown is remaining in Victoria but continues to represent Great Britain (4th at Athens). He has said that he would consider running for Canada in the future.
$- Danny (from Congo) has participated as a guest in our national championships but has not yet been given citizenship
!- Louidmila (from Russia) received citizenship just before the National Championships
+- may be going for a record number of competitive marathons in 2005
@- 955 feet of elevation loss
Main Rankings Page
Overall Men
PosNameAgeCityClubTimeRace / LocationDate 
- Danny Kassap 20-24 Toronto 2:15:12 Ottawa May 29$
1 Jim Finlayson 30-34 Victoria 2:18:21 Ottawa May 29*
- Joseph Nderitu 30-34 Hamilton 2:19:16 Toronto International Oct 16
2 Ryan Day 20-24 Kelowna 2:19:55 Ottawa May 29
3 Jason Warick 32 Saskatoon 2:20:41 Chicago Oct 9
4 Matthew McInnes 30-34 Toronto 2:21:44 Ottawa May 29
5 Peter Vail 31 Boulder 2:21:54 Sacramento Dec 4
6 Bruce Raymer 35 2:22:04 Los Angeles Mar 6
- Joseph Nsengiyumva 25-29 Ottawa 2:22:38 Ottawa May 29
- Joseph Kamau 30-34 Hamilton 2:23:37 Philadelphia Nov 20
7 Steve Osaduik 25-29 Nanaimo 2:24:32 Waterfront Sept 25
8 David Jackson 25-29 Victoria PIH 2:24:38 Sacramento Dec 4
9 Richard Tessier 30-39 Sainte-Anne-de-la-Perade 2:25:32 Philadelphia Nov 20
- Baghdad Rechem 25-29 Montreal 2:25:59 Montreal Sept 11
10 Kevin Beatty 25-29 Waterloo 2:26:42 Waterfront Sept 25
11 Nik Southwell 31 Victoria NTTC 2:27:05 Las Vegas Dec 4
12 Jason Loutitt 30-34 Canmore 2:27:49 Calgary July 10
13 Michael Bown 34 Hamilton 2:27:50 Scranton Oct 9 @
14 Louis-Philip Garnier 40 Montreal 2:28:11 Ottawa May 29
15 Charles Bedley 30-34 Toronto 2:29:12 Toronto International Oct 16
16 Michel Couillard 37 Ste-Julie 2:30:15 Albany Oct 9
- Fehti Oukid 25-29 Montreal 2:30:38 Montreal Sept 11
17 David Savard-Gagnon 18-24 Baie-St-Paul 2:31:03 Waterfront Sept 25
- Shingirai Badza 30-34 Hamilton 2:31:17 Forest City May 8
18 David Corbett 30-34 Edmonton 2:31:19 Calgary July 10
19 Michel Lavoie 40-44 Laval 2:32:28 Niagara Falls Oct 23
20 Mark Kitely 30-34 Toronto 2:33:19 Niagara Falls Oct 23
21 Terry Gehl 35-39 St Charles 2:33:47 PEC Oct 2
22 Oliver Utting 30-34 Burnaby 2:33:55 Royal Victoria Oct 9
23 Rick Hellard 39 Ottawa 2:34:14 Philadelphia Nov 20
24 Graeme Wilson 30-34 Vancouver 2:34:22 Royal Victoria Oct 9
25 Richard Cartier 44 Sainte-Adele 2:34:43 New York Nov 6
26 Stephane Gamache 30-34 Ottawa 2:35:20 Ottawa May 29
27 Michael Booth 25 Winnipeg 2:35:38 Manitoba June 19
28 Rami Bardeesy 36 Halifax 2:35:45 Chicago Oct 9
29 Jason Matthews 30-34 Sweden 2:35:51 Stockholm June 4
30 Ken Myers 25-29 Calgary 2:35:56 Ottawa May 29
31 Ricardo Santos 25-29 Toronto 2:35:57 Las Vegas Jan 30 #
32 Brett Larner 31 Tokyo Namban Rengo 2:36:18 Tokyo Arakawa Mar 20
33 Peter Power 41 Paradise 2:36:18 Detroit Oct 23
34 Andrew Mill 35-39 Guelph 2:36:21 Waterfront Sept 25
35 Dallas Raudebaugh 20-29 Edmonton 2:36:27 Edmonton Aug 21
36 John Grabher 38 Nanaimo 2:36:54 Houston Jan 16
37 Dennis Colburn 35-39 Edmonton 2:37:14 Calgary July 10
38 Derek Holland 27 Concord (NH) 2:37:23 Boston Apr 18
39 Hugh Trenchard 35-39 Victoria 2:37:40 Royal Victoria Oct 9
40 Jeremy Deere 30-34 Calgary 2:37:43 Niagara Falls Oct 23
40 Chris Brake 20-29 Saint John 2:37:43 Kennebecasis Oct 23
42 Maurice Belanger 30-39 Montreal 2:37:51 Quebec Aug 28
43 Rory Gilfillan 30-34 Lakefield 2:38:07 Ottawa May 29
44 Troy Cox 37 2:38:19 New York Nov 6
45 Kyle Aitken 30-34 Mississauga 2:38:26 Toronto International Oct 16
46 Paul Krochak 30-39 Vancouver 2:38:28 Royal Victoria Oct 9
47 Brian Lindsay 30-34 Peterborough 2:38:41 Forest City May 8
48 Alan Moore 45-49 St Lazare 2:38:51 Ottawa May 29
49 Ryan Cain 30-39 Vancouver 2:39:01 Royal Victoria Oct 9
50 Tobias Schwoerer 30-34 North Vancouver 2:39:06 Royal Victoria Oct 9
51 Dean Alyward 25-29 Port Au Choix 2:39:07 Toronto International Oct 16
52 Jonathan Withey 25-29 Edmonton 2:39:10 Royal Victoria Oct 9
53 Scott Jensen 30-34 Calgary 2:39:22 Royal Victoria Oct 9
54 Patrice Porter 40-49 Sillery 2:39:39 Quebec Aug 28
54 Hugo Reyes 30 Toronto 2:39:39 Chicago Oct 9
56 Nicolas Vallee 35-39 Beaconsfield 2:39:49 Ottawa May 29
57 Jay Brecher 30-34 Toronto 2:40:22 Toronto International Oct 16
58 Mark Cryderman 30-34 Campbell River 2:40:41 Royal Victoria Oct 9
59 Jean-Olivier Ferron 47 Quebec 2:40:48 Scranton Oct 9 @
Main Rankings Page
Overall Women
PosNameAgeCityClubTimeRace / LocationDate 
1 Lioudmila Kortchaguina 30-34 Toronto 2:32:18 Ottawa May 29!*
2 Nicole Stevenson 30-34 Toronto 2:38:48 Ottawa May 29
3 Tania Jones 35-39 Toronto 2:41:50 Waterfront Sept 25
4 Emily Kroshus 22 Philadelphia 2:43:07 Philadelphia Nov 20
5 Elaine Coburn 29 Paris 2:44:49 Amsterdam Oct 16
6 Suzanne Evans 30-34 New Westminster 2:50:23 Royal Victoria Oct 9
7 Josiane Aboungono 25-29 Toronto 2:51:09 Forest City May 8
8 Lisa Harvey 35 Calgary 2:51:28 Detroit Oct 23
9 Carla Dunn 35-39 Parksville 2:52:07 Sacramento Dec 4
10 Kathryn MacNamara 20-24 Dundas 2:52:43 Toronto International Oct 16
11 Isabelle Ledroit 35-39 Montreal 2:53:07 Toronto International Oct 16
12 Judith LeRoy 30-34 Victoria 2:53:21 Royal Victoria Oct 9
13 Rita Ivanauskas 40-44 Vancouver 2:53:44 Sacramento Dec 4
14 Julie White 43 2:54:02 Long Beach Oct 16
15 Stephanie Hodge 39 New York 2:54:10 Vancouver May 1+
16 Tina Kader 40-44 Montreal 2:55:08 Ottawa May 29
17 Claire Quinn 25-29 Markham 2:55:40 Toronto International Oct 16
18 Angela Batsford 25-29 Callander 2:56:00 Toronto International Oct 16
19 Michelle Schuler 30-34 Ottawa 2:56:10 Ottawa May 29
20 Christina Clark 30-34 Guelph 2:56:56 Philadelphia Nov 20
21 Pauline McLean 25-29 Calgary 2:56:57 Las Vegas Jan 30 #
22 Julieanne White 42 Cardiff 2:57:31 San Diego Jan 16   
23 April Boultbee 34 Toronto 2:57:34 Detroit Oct 23
24 Heather Goodfellow 30-34 Saint John 2:57:40 Ottawa May 29
25 Kim House 35-39 Thunder Bay 2:57:43 Ottawa May 29
26 Sarah Gray 30-34 Vancouver 2:57:45 Vancouver May 1
27 May Allison 40-44 Toronto 2:58:03 Toronto International Oct 16
28 Louise Voghel 50 St-Armand 2:58:56 Boston Apr 18
29 Angie Ferraro 40-44 Woodbridge 2:59:03 Mississauga May 15
30 Nathalie Goyer 30-39 Saint-Bruno-de-Monta 2:59:05 Quebec Aug 28
31 Nadiya Sytarchuk 40-44 North York 2:59:13 Montreal Sept 11
32 Leslie Gold 30-34 Montreal Reebok 2:59:16Chicago Oct 9
33 Manuela Chiesa 29 Wolfville 3:00:42 Boston Apr 18
34 Krista Duchene 28 Brantford 3:00:46 Boston Apr 18
35 Sandy Jacobson 30-39 Edmonton 3:01:20 Waterfront Sept 25
36 Mardi Graf 25-29 Quebec 3:01:28 Ottawa May 29
37 Jenn Currier 25-29 Kitchener 3:02:00 Mississauga May 15
38 Myriam Grenon 35-39 Longueuil 3:02:16 Montreal Sept 11
39 Shauna Skinner 20-24 Canmore 3:02:18 Calgary July 10
40 Liz Maguire 35-39 Ottawa 3:02:53 Waterfront Sept 25
41 Elisabeth Ruel 35-39 Laval 3:03:43 Toronto International Oct 16
42 Josie Riebe 40 Vancouver 3:03:59 Sacramento Dec 4
43 Wendy Montgomery 30-39 Victoria 3:04:04 Ottawa May 29
44 Lara Scott 35-39 Vancouver 3:04:25 Vancouver May 1
45 Melanie Boultbeem 34 Toronto 3:04:31 Detroit Oct 23
46 Chantal Gosselin 25-29 Gatineau 3:04:54 Ottawa May 29
47 Karen Cowling 39 3:05:02 Philadelphia Nov 20
48 Denise Robson 36 Dartmouth 3:05:28 Boston Apr 18
49 Brenda Wilson 47 Stuart (FL) 3:05:43 Boston Apr 18
50 Ashley Leone 30-34 Toronto 3:05:38 Toronto International Oct 16
51 Nicole Wright 30-34 Oshawa 3:05:55 Mississauga May 15
52 Michelle Schuler 30-39 Ottawa 3:06:14 Waterfront Sept 25
53 Laura McIntyre 35-39 Toronto 3:06:22 Toronto International Oct 16
54 Sandra Foweraker 40-44 Vancouver 3:06:23 Vancouver May 1
55 Lynne MacArthur 34 London 3:06:29 Chicago Oct 9
56 Angela Plamondon 35-39 Sooke 3:07:20 Royal Victoria Oct 9
57 Kelly Rupoli 40-44 Guelph 3:07:50 Vancouver May 1
58 Katherine Menotti 30-34 Edmonton 3:08:12 Royal Victoria Oct 9
59 Caroline McIlroy 30-39 St John’s 3:08:19 Newfoundland Sept 18
60 Kari Elliott 20-29 Calgary 3:08:46 Okanagan Oct 9
61 Maggie Hanson 25 Vancouver 3:08:53 Chicago Oct 9
62 Tanja Degen 37 Scarborough 3:08:59 Las Vegas Dec 4
63 Meredith Kennedy 25-29 Ancaster 3:09:05 Forest City May 8
64 Shelagh Sweeney 40-49 Kitchener 3:09:23 PEC Oct 2
65 Karen Warrendorf 32 3:09:26 New York Nov 6
66 Leslie Black 31 Toronto 3:09:53 Chicago Oct 9
67 Sonya Billiard 30-34 Comox 3:10:03 Ottawa May 29
68 Karen Warrendorf 30-34 Vancouver 3:10:03 Vancouver May 1
69 Lynn Kobayashi 50 Toronto 3:10:09 Detroit Oct 23
Main Rankings Page
Wheelchair Men
PosNameAgeCityClubTimeRace / LocationDate 
1 Alan Bergman BC 1:30:50 Boston Apr 18
2 Michel Filteau PQ 1:33:28 Boston Apr 18
3 Kelly Smith 40 1:34:41 New York Nov 6
4 Jeff Adams 34 1:38:03 New York Nov 6
5 Craig Lenz 40-49 Regina 2:00:01 Queen City Sept 11
6 Reg Reimer 40-49 Burton 2:06:19 Okanagan Oct 9
7 Paul Clark 40-49 Kelowna 2:07:59 Okanagan Oct 9
8 Jim Hudec 40-49 Salmon Arm 2:13:19 Okanagan Oct 9
9 Nicholas Nash 2:21:53 Newfoundland Sept 18
Main Rankings Page
Wheelchair Women
PosNameAgeCityClubTimeRace / LocationDate 
1 Diane Roy PQ 1:50:53 Boston Apr 18
Main Rankings Page
Men 20-29
PosNameAgeCityClubTimeRace / LocationDate 
- Danny Kassap 20-24 Toronto 2:15:12 Ottawa May 29$
1 Ryan Day 20-24 Kelowna 2:19:55 Ottawa May 29
- Joseph Nsengiyumva 25-29 Ottawa 2:22:38 Ottawa May 29
2 Steve Osaduik 25-29 Nanaimo 2:24:32 Waterfront Sept 25
3 David Jackson 25-29 Victoria PIH 2:24:38 Sacramento Dec 4
- Baghdad Rechem 25-29 Montreal 2:25:59 Montreal Sept 11
4 Kevin Beatty 25-29 Waterloo 2:26:42 Waterfront Sept 25
- Fehti Oukid 25-29 Montreal 2:30:38 Montreal Sept 11
5 David Savard-Gagnon 18-24 Baie-St-Paul 2:31:03 Waterfront Sept 25
6 Michael Booth 25 Winnipeg 2:35:38 Manitoba June 19
7 Ken Myers 25-29 Calgary 2:35:56 Ottawa May 29
8 Dallas Raudebaugh 20-29 Edmonton 2:36:27 Edmonton Aug 21
9 Derek Holland 27 Concord (NH) 2:37:23 Boston Apr 18
10 Chris Brake 20-29 Saint John 2:37:43 Kennebecasis Oct 23
Main Rankings Page
Men 30-39
PosNameAgeCityClubTimeRace / LocationDate 
1 Jim Finlayson 30-34 Victoria 2:18:21 Ottawa May 29*
- Joseph Nderitu 30-34 Hamilton 2:19:16 Toronto International Oct 16
2 Jason Warick 32 Saskatoon 2:20:41 Chicago Oct 9
3 Matthew McInnes 30-34 Toronto 2:21:44 Ottawa May 29
4 Peter Vail 31 Boulder 2:21:54 Sacramento Dec 4
5 Bruce Raymer 35 2:22:04 Los Angeles Mar 6
6 Richard Tessier 30-39 Sainte-Anne-de-la-Perade 2:25:32 Philadelphia Nov 20
7 Nik Southwell 31 Victoria NTTC 2:27:05 Las Vegas Dec 4
8 Jason Loutitt 30-34 Canmore 2:27:49 Calgary July 10
9 Michael Bown 34 Hamilton 2:27:50 Scranton Oct 9 @
10 Charles Bedley 30-34 Toronto 2:29:12 Toronto International Oct 16
Main Rankings Page
Men 40-49
PosNameAgeCityClubTimeRace / LocationDate 
1 Louis-Philip Garnier 40 Montreal 2:28:11 Ottawa May 29
2 Michel Lavoie 40-44 Laval 2:32:28 Niagara Falls Oct 23
3 Richard Cartier 44 Sainte-Adele 2:34:43 New York Nov 6
4 Peter Power 41 Paradise 2:36:18 Detroit Oct 23
5 Alan Moore 45-49 St Lazare 2:38:51 Ottawa May 29
6 Patrice Porter 40-49 Sillery 2:39:39 Quebec Aug 28
7 Jean-Olivier Ferron 47 Quebec 2:40:48 Scranton Oct 9 @
8 David Ruggles 40 St John’s 2:40:59 Detroit Oct 23
9 Jean Lagarde 41 2:41:01 Montreal Sept 11
10 Kevin Searle 40-44 Shawnigan Lake 2:41:12 Sacramento Dec 4
Main Rankings Page
Men 50-59
PosNameAgeCityClubTimeRace / LocationDate 
1 Jean Gauthier 50-54 St Nicholas 2:48:45 Ottawa May 29
2 John Moe 50 Burnaby 2:50:12 Boston Apr 18
3 Brian Breedon 50-59 Alymer 2:52:28 Waterfront Sept 25
4 Vince Cole 50-59 Turner Valley 2:52:53 Saskatoon May 29
5 Normand Plouffe 50-59 Charlesbourg 2:53:13 Quebec Aug 28
6 Bert Moniot 53 Winnipeg 2:54:04 Sioux City Oct 15
7 Jim Orr 50-54 Toronto 2:55:12 Niagara Falls Oct 23
8 Torbjorn Dahl 55-59 Pierrefonds 2:56:28 Ottawa May 29
9 Chris Tye 51 Edmonton 2:57:36 Boston Apr 18
10 Thomas Overwater 50-54 Edmonton 2:57:51 Ottawa May 29
Main Rankings Page
Men 60-69
PosNameAgeCityClubTimeRace / LocationDate 
1 Herb Phillips 65-69 Burnaby 2:52:43 Royal Victoria Oct 9
2 Jack Miller 60-69 Cache Creek 2:55:41 London Apr 17
3 John Smallwood 60-64 Goderich 2:58:11 Toronto International Oct 16
4 Michael Wills 60-69 Halifax Run NS 3:08:09 Hamburg April 24
5 Gerard Gravel 60-69 Jonquiere 3:08:45 Ottawa May 29
6 Harald Wulf 60-69 Burns Lake 3:11:06 Royal Victoria oct 9
7 Chris Jermyn 60-64 Ottawa 3:13:43 Niagara Falls Oct 23
8 Lauri Karjaluoto 60-64 Prince George 3:16:38 Vancouver May 1
9 Rob Grant 60-64 Victoria PIH 3:18:41 Royal Victoria Oct 9
10 Clement Pelletier 60-69 Rimouski 3:19:08 Quebec Aug 28
Main Rankings Page
Men 70-79
PosNameAgeCityClubTimeRace / LocationDate 
1 Ed Whitlock 70-74 Milton 2:58:40 Rotterdam Apr 10
2 Jim Simpson 70+ Whitby 3:51:07 Mississauga May 15
3 Conrad Cormier 70+ LaSalle 3:58:40 Ottawa May 29
4 John Campbell 70 Guelph 4:08:08 Toronto International Oct 16
5 Raymond Colliver 70+ Calgary 4:13:43 Red Deer May 22
5 Lorne Smith 70+ Okanagan Falls 4:13:43 Penticton May 22
7 Roger Roufosse 70-74 Surrey 4:20:33 Las Vegas Jan 30 #
8 Ian Sim 70+ Alexandria 4:21:01 Ottawa May 29
9 Neil Barber 70+ Quesnel 4:24:06 Vancouver May 1
10 Bill Goy 70-79 Sherwood Park 4:24:46 Edmonton Aug 21
Main Rankings Page
Women 20-29
PosNameAgeCityClubTimeRace / LocationDate 
1 Emily Kroshus 37 Philadelphia 2:43:07 Philadelphia Nov 20
2 Elaine Coburn 29 Paris 2:44:49 Amsterdam Oct 16
3 Josiane Aboungono 25-29 Toronto 2:51:09 Forest City May 8
4 Kathryn MacNamara 20-24 Dundas 2:52:43 Tornto International Oct 16
5 Claire Quinn 25-29 Markham 2:55:40 Toronto International Oct 16
6 Angela Batsford 25-29 Callander 2:56:00 Toronto International Oct 16
7 Christina Clark 30-34 Guelph 2:56:56 Philadelphia Nov 20
8 Pauline McLean 25-29 Calgary 2:56:57 Las Vegas Jan 30 #
9 Manuela Chiesa 29 Wolfville 3:00:42 Boston Apr 18
10 Krista Duchene 28 Brantford 3:00:46 Boston Apr 18
Main Rankings Page
Women 30-39
PosNameAgeCityClubTimeRace / LocationDate 
1 Lioudmila Kortchaguina 30-34 Toronto 2:32:18 Ottawa May 29!*
2 Nicole Stevenson 30-34 Toronto 2:38:48 Ottawa May 29
3 Tania Jones 35-39 Toronto 2:41:50 Waterfront Sept 25
4 Suzanne Evans 30-34 New Westminster 2:50:23 Royal Victoria Oct 9
5 Lisa Harvey 35 Calgary 2:51:28 Detroit Oct 23
6 Carla Dunn 35-39 Parksville 2:52:07 Sacramento Dec 4
7 Isabelle Ledroit 35-39 Montreal 2:53:07 Toronto International Oct 16
8 Judith LeRoy 30-34 Victoria 2:53:21 Royal Victoria Oct 9
9 Stephanie Hodge 39 New York 2:54:10 Vancouver May 1+
10 Michelle Schuler 30-34 Ottawa 2:56:10 Ottawa May 29
Main Rankings Page
Women 40-49
PosNameAgeCityClubTimeRace / LocationDate 
1 Rita Ivanauskas 40-44 Vancouver 2:53:44 Sacramento Dec 4
2 Julie White 43 2:54:02 Long Beach Oct 16
3 Tina Kader 40-44 Montreal 2:55:08 Ottawa May 29
4 Julieanne White 42 Cardiff 2:57:31 San Diego Jan 16   
5 May Allison 40-44 Toronto 2:58:03 Toronto International Oct 16
6 Angie Ferraro 40-44 Woodbridge 2:59:03 Mississauga May 15
7 Nadiya Sytarchuk 40-44 North York 2:59:13 Montreal Sept 11
8 Josie Riebe 40 Vancouver 3:03:59 Sacramento Dec 4
9 Brenda Wilson 47 Stuart (FL) 3:05:43 Boston Apr 18
10 Sandra Foweraker 40-44 Vancouver 3:06:23 Vancouver May 1
Main Rankings Page
Women 50-59
PosNameAgeCityClubTimeRace / LocationDate 
1 Louise Voghel 50 St-Armand 2:58:56 Boston Apr 18
2 Lynn Kobayashi 50 Toronto 3:10:09 Detroit Oct 23
3 Rosemary Wedlake 50-54 London 3:12:48 Mississauga May 15
4 Beverly Robertson 50-59 Halifax 3:15:17 Johnny Miles June 19
5 Marilyn Huot 52 St-Lambert 3:17:51 Philadelphia Nov 20
6 Mary Hanley 51 London 3:24:10 Philadelphia Nov 20
7 Ilidio Neves 55-59 Mississauga 3:27:28 Mississauga May 15
8 Ann-Marie Sargent 50-59 Red Deer 3:28:27 Red Deer May 22
9 Lee Anderson 50-54 Calgary 3:29:25 Vancouver May 1
10 Faye Amos 50-54 Parksville 3:31:03 Royal Victoria Oct 9
Main Rankings Page
Women 60-69
PosNameAgeCityClubTimeRace / LocationDate 
1 Patti Wilson 60-64 Saskatoon 3:34:07 Vancouver May 1
2 Dianne Brox 61 Edmonton 3:59:20 Las Vegas Dec 4
3 Mae Palm 65-69 Garibaldi Hinds 4:03:15 Vancouver May 1
4 Ghislaine Beaulieu 60-69 Saint-Bruno 4:03:57 Montreal Sept 11
5 Mary Davidson 60+ Wolfville 4:11:34 Kentville Oct 9
6 Mary Ann Boulter 60-64 Thunder Bay 4:13:43 Ottawa May 29
7 Alice Kearns 60-69 Markham 4:14:07 Waterfront Sept 25
8 Inez Price 65-69 Abbotsford 4:15:24 Vancouver May 1
9 Wilma Lang 60-69 Guelph 4:16:58 Ottawa May 29
10 Inez Price 60-69 Abbotsford 4:17:02 Queen City Sept 11
Main Rankings Page
Women 70-79
PosNameAgeCityClubTimeRace / LocationDate 
1 Betty Jean McHugh 76-80 North Vancouver 4:10:46 Vancouver May 1
2 Heidi Muckle-Gader 70-75 Vernon 4:50:18 Vancouver May 1
3 Katherine Pye 70+ London 4:50:40 PEC Oct 2
4 Evelyn Karpik 71 Anola 4:51:04 Manitoba June 19
5 Lucy Pepe 70-75 Vancouver 9:34:12 Vancouver May 1
Main Rankings Page
British Columbia Men
PosNameAgeCityClubTimeRace / LocationDate 
1 Jim Finlayson 30-34 Victoria 2:18:21 Ottawa May 29*
2 Ryan Day 20-24 Kelowna 2:19:55 Ottawa May 29
3 Steve Osaduik 25-29 Nanaimo 2:24:32 Waterfront Sept 25
4 David Jackson 25-29 Victoria PIH 2:24:38 Sacramento Dec 4
5 Nik Southwell 31 Victoria NTTC 2:27:05 Las Vegas Dec 4
6 Oliver Utting 30-34 Burnaby 2:33:55 Royal Victoria Oct 9
7 Graeme Wilson 30-34 Vancouver 2:34:22 Royal Victoria Oct 9
8 John Grabher 38 Nanaimo 2:36:54 Houston Jan 16
9 Brett Larner 31 Tokyo Namban Rengo 2:36:18 Tokyo Arakawa Mar 20
10 Hugh Trenchard 35-39 Victoria 2:37:40 Royal Victoria Oct 9
Main Rankings Page
British Columbia Women
PosNameAgeCityClubTimeRace / LocationDate 
1 Suzanne Evans 30-34 New Westminster 2:50:23 Royal Victoria Oct 9
2 Carla Dunn 35-39 Parksville 2:52:07 Sacramento Dec 4
3 Judith LeRoy 30-34 Victoria 2:53:21 Royal Victoria Oct 9
4 Rita Ivanauskas 40-44 Vancouver 2:53:44 Sacramento Dec 4
5 Sarah Gray 30-34 Vancouver 2:57:45 Vancouver May 1
6 Josie Riebe 40 Vancouver 3:03:59 Sacramento Dec 4
7 Wendy Montgomery 30-39 Victoria 3:04:04 Ottawa May 29
8 Lara Scott 35-39 Vancouver 3:04:25 Vancouver May 1
9 Sandra Foweraker 40-44 Vancouver 3:06:23 Vancouver May 1
10 Angela Plamondon 35-39 Sooke 3:07:20 Royal Victoria Oct 9
Main Rankings Page
Prairie Men
PosNameAgeCityClubTimeRace / LocationDate 
1 Jason Warick 32 Saskatoon 2:20:41 Chicago Oct 9
2 Jason Loutitt 30-34 Canmore 2:27:49 Calgary July 10
3 David Corbett 30-34 Edmonton 2:31:19 Calgary July 10
4 Michael Booth 25 Winnipeg 2:35:38 Manitoba June 19
5 Ken Myers 25-29 Calgary 2:35:56 Ottawa May 29
6 Dallas Raudebaugh 20-29 Edmonton 2:36:27 Edmonton Aug 21
7 Dennis Colburn 35-39 Edmonton 2:37:14 Calgary July 10
8 Jeremy Deere 30-34 Calgary 2:37:43 Niagara Falls Oct 23
9 Jonathan Withey 25-29 Edmonton 2:39:10 Royal Victoria Oct 9
10 Scott Jensen 30-34 Calgary 2:39:22 Royal Victoria Oct 9
Main Rankings Page
Prairie Women
PosNameAgeCityClubTimeRace / LocationDate 
1 Emily Kroshus 22 Philadelphia 2:43:07 Philadelphia Nov 20
2 Lisa Harvey 35 Calgary 2:51:28 Detroit Oct 23
3 Pauline McLean 25-29 Calgary 2:56:57 Las Vegas Jan 30 #
4 Shauna Skinner 20-24 Canmore 3:02:18 Calgary July 10
5 Sandy Jacobson 30-39 Edmonton 3:01:20 Waterfront Sept 25
6 Katherine Menotti 30-34 Edmonton 3:08:12 Royal Victoria Oct 9
7 Kari Elliott 20-29 Calgary 3:08:46 Okanagan Oct 9
8 Brenlee Muska-Vancaeyseele 42 Winnipeg 3:10:38 Manitoba June 19
9 Claudette Augert 40-44 Edmonton 3:11:53 Ottawa May 29
10 Genine Kilback 20-29 Lloydminster 3:16:50 Okanagan Oct 9
Main Rankings Page
Ontario Men
PosNameAgeCityClubTimeRace / LocationDate 
- Danny Kassap 20-24 Toronto 2:15:12 Ottawa May 29$
- Joseph Nderitu 30-34 Hamilton 2:19:16 Toronto International Oct 16
1 Matthew McInnes 30-34 Toronto 2:21:44 Ottawa May 29
2 Bruce Raymer 35 2:22:04 Los Angeles Mar 6
- Joseph Nsengiyumva 25-29 Ottawa 2:22:38 Ottawa May 29
3 Kevin Beatty 25-29 Waterloo 2:26:42 Waterfront Sept 25
4 Michael Bown 34 Hamilton 2:27:50 Scranton Oct 9 @
5 Charles Bedley 30-34 Toronto 2:29:12 Toronto International Oct 16
- Shingirai Badza 30-34 Hamilton 2:31:17 Forest City May 8
6 Mark Kitely 30-34 Toronto 2:33:19 Niagara Falls Oct 23
7 Rick Hellard 39 Ottawa 2:34:14 Philadelphia Nov 20
8 Stephane Gamache 30-34 Ottawa 2:35:20 Ottawa May 29
9 Jason Matthews 30-34 Sweden 2:35:51 Stockholm June 4
10 Ricardo Santos 25-29 Toronto 2:35:57 Las Vegas Jan 30 #
11 Andrew Mill 35-39 Guelph 2:36:21 Waterfront Sept 25
Main Rankings Page
Ontario Women
PosNameAgeCityClubTimeRace / LocationDate 
1 Lioudmila Kortchaguina 30-34 Toronto 2:32:18 Ottawa May 29!*
2 Nicole Stevenson 30-34 Toronto 2:38:48 Ottawa May 29
3 Tania Jones 35-39 Toronto 2:41:50 Waterfront Sept 25
4 Elaine Coburn 29 Paris 2:44:49 Amsterdam Oct 16
5 Josiane Aboungono 25-29 Toronto 2:51:09 Forest City May 8
6 Kathryn MacNamara 20-24 Dundas 2:52:43 Tornto International Oct 16
7 Claire Quinn 25-29 Markham 2:55:40 Toronto International Oct 16
8 Angela Batsford 25-29 Callander 2:56:00 Toronto International Oct 16
9 Michelle Schuler 30-34 Ottawa 2:56:10 Ottawa May 29
10 Christina Clark 30-34 Guelph 2:56:56 Philadelphia Nov 20
Main Rankings Page
Quebec Men
PosNameAgeCityClubTimeRace / LocationDate 
1 Richard Tessier 30-39 Sainte-Anne-de-la-Perade 2:25:32 Philadelphia Nov 20
- Baghdad Rechem 25-29 Montreal 2:25:59 Montreal Sept 11
2 Louis-Philip Garnier 40 Montreal 2:28:11 Ottawa May 29
3 Michel Couillard 37 Ste-Julie 2:30:15 Albany Oct 9
- Fehti Oukid 25-29 Montreal 2:30:38 Montreal Sept 11
4 David Savard-Gagnon 18-24 Baie-St-Paul 2:31:03 Waterfront Sept 25
5 Michel Lavoie 40-44 Laval 2:32:28 Niagara Falls Oct 23
6 Terry Gehl 35-39 St Charles 2:33:47 PEC Oct 2
7 Richard Cartier 44 Sainte-Adele 2:34:43 New York Nov 6
8 Pepi Peterson 37 Montreal 2:37:37 Philadelphia Nov 20
9 Maurice Belanger 30-39 Montreal 2:37:51 Quebec Aug 28
10 Alan Moore 45-49 St Lazare 2:38:51 Ottawa May 29
Main Rankings Page
Quebec Women
PosNameAgeCityClubTimeRace / LocationDate 
1 Isabelle Ledroit 35-39 Montreal 2:53:07 Toronto International Oct 16
2 Tina Kader 40-44 Montreal 2:55:08 Ottawa May 29
3 Louise Voghel 50 St-Armand 2:58:56 Boston Apr 18
4 Nathalie Goyer 30-39 Saint-Bruno-de-Monta 2:59:05 Quebec Aug 28
5 Leslie Gold 30-34 Montreal 2:59:16 Chicago Oct 9
6 Mardi Graf 25-29 Quebec 3:01:28 Ottawa May 29
7 Myriam Grenon 35-39 Longueuil 3:02:16 Montreal Sept 11
8 Elisabeth Ruel 35-39 Laval 3:03:43 Toronto International Oct 16
9 Chantal Gosselin 25-29 Gatineau 3:04:54 Ottawa May 29
10 Mylene Sansoucy 20-29 Quebec 3:15:03 Quebec Aug 28
Main Rankings Page
Atlantic Men
